Building and permitting costs vary by location
ft²
Hard Costs | |
---|---|
Site Prep/Foundation | $4,250 ― $5,750 |
Utilities | $4,250 ― $5,750 |
Construction | $59,500 ― $80,500 |
Total Hard Costs | $68,000 ― $92,000 |
Soft Costs | |
Design/Architecture | $0 |
Boundary Survey | $450 ― $600 |
Permits/Inspections | $4,850 ― $6,550 |
Total Soft Costs | $5,250 ― $7,150 |
Total Costs | $73,250 ― $99,150 |
Mortgage*: $436
Insurance: $35
Tax: $53
*Assumes a 30-year mortgage at 6.5% APR and a 20% down payment
Refine your numbers by analyzing the rents of comparable ADUs and apartments in your neighborhood